Winter Solstice sale! 30% Off code: SOLSTICE24 Shop Now

ends midnight 12/21 PST

JSON Data structure

Last Updated: January 6, 2017

Below is the data structure of the JSON string passed via eventon API addon json URL. Additional fields can be added into the JSON stream using this filter.

events
	event-id 
		name
		start
		end
		details
		repeats
			{x}
				start
				end
		event_timezone
		publish_status
		color
		event_subtitle
		learnmore_link
		featured
		all_day_event
		year_long_event
		month_long_event
		image_url
		location_tax
		location_name
		location_address
		location_lat
		location_lon
		organizer_tax
		organizer_name
		organizer_address
		organizer_contact
		customfield_{x}
			x
			value
			valueL
			_target
			type
			vasibility_type
		event_type{_x}
			{event-type-term-id}: {term-name}
		}

 

Did this article help you?

Ready to setup your calendar?